ECFG21 Super Electro-Cell Fusion Generator for hybridoma production and nuclear transfer
ECFG21 Super Electro-Cell Fusion Generator
Dramatically Higher Fusion Efficiency than PEG
Background Information | |||||||||||||||||||||||||||||||||||||
ECFG21 Super Electro Cell Fusion | |||||||||||||||||||||||||||||||||||||
.Traditionally, a chemical method such as PEG has been used to fuse cells together (to an equivalent 2 or 3 orders of magnitude). Inactivated viruses have also been used for the same effect. More recently, methodologies combining successive AC and DC electric fields have further improved the efficiency of cell fusion, in some cases as much as 30-fold higher.Somatic cell fusion is an involved technique traditionally used for making hybridomas for monoclonal antibodies. This technique fuses an immortal myleloma cell line with a spleen-derived antibody-producing B-cell. The hybridoma cell line produced will stably produce a specific monoclonal Ab for months or years. Cell fusion has also been used to study gene expression and cancer progression. For instance, ES/EG cells have been fused to T-cells to study T-cell activation by reprogramming pluripotent stem cells. This application also assists the amplification of viral particles in non-host cells, or can be used to study how a cell divides, and has been used to great success to fuse Oocyte and somatic cells. There are other lesser known applications such as fusing yeast and mould cells, plant protoplast electro-cell fusion. The control available through using the ECFG21 presents a reproducible and efficient technique for researchers to create their own hybrid cell line . The ECFG21 is our latest improvement on and replacement of our LF201 device. The ECFG21 is the only device on the market to currently provide real-time monitoring of the delivered voltage and current ouputs. This information enables the researcher to fully control each sample and ensure its optimal condition for cell fusion. The ECFG21 operates a simple two-step technique. Firstly, it applies an AC pulse to physically align the cells (end-to-end in a chain formation). When the cells are aligned, it then delivers a series of DC pulses which disrupts the plasma membrane and induces fusion of adjacent cells. Throughout the next 30 minutes as many as one in every hundred cells makes a viable hybrid cell with two nuclei. The ECFG21’s operation completes when the nuclei later fuse. The significance of the ECFG21 for your laboratory is that it can precisely control: – the AC to DC switching time – the DC pulsing amplitude and length (including a convenient reverse polarity option) – post fusion AC current for maintenance of the end-to-end cell configuration and – manual control of DC pulsing which is useful when observing first time cell optimizations under a microscope. Unique to the ECFG21, it has a polarity switching function which the researcher can choose to apply or not apply depending on preference. Clients have reported that the ECFG21 provides a much more enhanced control of experimental conditions as compared with chemical and viral methods. An example is the control it gives the researcher over determining if a sample’s ionic conditions are not optimal or compromised. As a high ion concentration in a sample solution (creates a physical streaming in the sample solutions and thus) disrupts the cell chains it is very useful and important that the researcher can monitor in real-time the delivered electric fields can make a call in real-time if ionic conditions are not optimal. Electro-cell fusion with the ECFG21 invariably produces hybrid cell lines that are more stable (due to lower cytotoxicity – as a result of not using PEG -and the precise electric field and pulsing control of the device. Results also tend to be more reproducible and repeatable. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
Hybridoma Production / Somatic-Cell Nuclear Transfer and More | |||||||||||||||||||||||||||||||||||||
ECFG21 Super Electro Cell Fusion Generator | |||||||||||||||||||||||||||||||||||||
Enhanced Performance, Features & Lightweight
The world’s first device to monitors delivered Voltage and Current parameters in Real-TimeFusion Dramatically higher Fusion Efficiency compared to PEG! . |
|||||||||||||||||||||||||||||||||||||
◆ Applications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
*The ECFG21 can cover the full application range of our old LF201 device The ECFG21 replaces the LF201 . |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
◆ Valuable readout information in Real-Time and easy intuitive operation | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
Measuring and Displaying AC and DC-pulse parameters | |||||||||||||||||||||||||||||||||||||
.ECFG21 is the world’s first fusion device that can in real-time measure and record the delivered voltage and current of the AC pulse and the voltage, current and joule of the DC pulse. This real-time information greatly assists the researcher optimize experiments and achieve higher fusion efficiency with lower cell damage. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
Easy to operate | |||||||||||||||||||||||||||||||||||||
.The new user interface is much improved compared with our old LF201 fusion generator. The intuitive operating display makes it possible to visually set and review all the electric parameters of BOTH the alternate current (AC) pulse and the direct current (DC) pulse. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
Hybridoma Production for Monoclonal Antibodies | |||||||||||||||||||||||||||||||||||||
..The fusion efficiency achieved by the ECFG21 for hybridoma production is dramatically higher than PEG. The ECFG21’s improved electrode chamber offers a large volume solution (up to 8ml) than was previously available with the LF201. The new electrode chambers correspond to a large volume solution (one-mouse lymphocytes).. | |||||||||||||||||||||||||||||||||||||
Electro Cell Fusion Process | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
ECFG21 vs PEG Small Molecule Antigens or Peptide Antigens |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Tetraploid Chimera Production | |||||||||||||||||||||||||||||||||||||
● Reprogramming of a melanoma genome by nuclear transplantation | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Click to view illustrated Application Notes | |||||||||||||||||||||||||||||||||||||
Click here to view a full list of Electrode Options | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
Liposome/droplet Fusion | |||||||||||||||||||||||||||||||||||||
● Timing controllable electrofusion device for aqueous droplet-based microreactors | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. High speed camera images of the fusion process This fusion process is almost instantaneous. The two droplets combined into one single ”peanut-shaped” droplet within about 1ms. It took about another 5ms for the droplet to adopt a spherical shape under the effect of surface tension. Throughout the fusion process, the darker colored blue ink droplet (leftmost) was distinctly separated from the lighter colored water droplet (rightmost). . | |||||||||||||||||||||||||||||||||||||
Lab Chip. 2006 Jun;6(6):757-63. Epub 2006 Mar 31. Tan WH, Takeuchi S., CIRMM/IIS, Institute of Industrial Science, University of Tokyo . | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
Click to view illustrated Application Notes | |||||||||||||||||||||||||||||||||||||
Click here to view a full list of Electrode Options | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
Nuclear Transfer for Animal Cloning | |||||||||||||||||||||||||||||||||||||
● Generation of cloned calves and transgenic chimeric embryos from bovine embryonic stem-like cells | |||||||||||||||||||||||||||||||||||||
.. | |||||||||||||||||||||||||||||||||||||
Photographs of calves obtained after nuclear transfer. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
Biochem Biophys Res Commun. 2003 Sep 12;309(1):104-13. Saito S et al., Saito Laboratory of Cell Technology, Japan . | |||||||||||||||||||||||||||||||||||||
Click to view illustrated Application Notes | |||||||||||||||||||||||||||||||||||||
Click here to view a full list of Electrode Options | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
ECFG21 Specifications | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
■ Alternate Current (AC) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
■ Direct Current (DC) Pulse | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
■ Output Measurements | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
■ Other Information | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
*All features and specifications subject to change without notice | |||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
Recommended Electrodes | |||||||||||||||||||||||||||||||||||||
. Electrodes for Nuclear Transfer . |
|||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||
Client Results using the ECFG21 for Hybridoma Production of Monoclonal Antibody | |||||||||||||||||||||||||||||||||||||
.One of our clients has recently reported very favourable results using the ECFG21 for Hybridoma Production for Monoclonal Antibody.Please note his comments:“We used over 30 immunized mice for acquiring the data. Please note that this is a flow based data. The actual efficiency of mAB producing hybridoma will be expected to be lower since ~50% of lymphocytes are B cells and not all fused hybridomas will express antibodies. The flow based analyses were carried out after the fusion. As you can see there were ~4-fold difference in the number of hybridoma generation between PEG and electrofusion. As you indicated, the cell death % in PEG is high approaching ~50%, while the rate for electrofusion was 15-20%. Taking these into account, I think there is easily 6-fold difference in the fusion efficiency. In our actual experiment, we experience at least 10-fold higher number of hybridomas being generated. At lease, with the flow based assay, the electrofusion results look very promising..”DOWNLOAD the presentation: ECFG21 Electrofusion Optimisation for Hybridoma Production for Monoclonal Antibody. |
Related Information:
Plant Protoplast Fusion by Electro-Cell-Fusion and by Electroporation
Plant Seed Electroporation (For Seeds of Rice Plant, Wheat and Barley, Silk Worm, Yeast, etc)
Algae Transformation without cell-wall removal